That the measurement of our garments may vary according to design and style?¨º?
Please allow 0.5-1" difference due to manual measurement(1inch = 2.54cm);
Please take into consideration that some our Items are designed to be slim fit. If you find you??£¤re in between sizes, we recommend ordering a size up;
Different monitor settings means colors may differ slightly.?
Tag
Length
Chest
Hip
Bottom Hem
S
127cm |?49.9''
95cm |?37.3''
90cm |?35.4''
91cm |?35.8''
M
128cm |?50.3''
100cm |?39.3''
94cm |?36.9''
92cm |?36.2''
L
129cm |?50.7''
105cm |?41.3''
98cm |?38.5''
93cm |?36.5''
XL
130cm |?51.1''
110cm |?43.2''
102cm |?40.1''
94cm |?36.9''
2XL
131cm |?51.5''
115cm |?45.2''
106cm |?41.7''
95cm |?37.3''
3XL
132cm |?51.9''
120cm |?47.2''
110cm |?43.2''
96cm |?37.7''
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.